Usage Statistics for medretreat.com

Summary Period: October 2006
Generated 01-Nov-2006 04:16 CST
GEO-106FREE 20060501 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2006
Total Hits 515566
Total Files 247796
Total Pages 39589
Total Visits 10581
Total KBytes 8.32 GB
Total Unique Sites 6050
Total Unique URLs 841
Total Unique Referrers 837
. Avg Max
Hits per Hour 692 3634
Hits per Day 16631 32633
Files per Day 7993 15813
Pages per Day 1277 2398
Visits per Day 341 740
KBytes per Day 274.94 MB 478.69 MB
Hits by Response Code
Code 200 - OK 247796
Code 206 - Partial Content 1716
Code 301 - Moved Permanently 153
Code 304 - Not Modified 128432
Code 403 - Forbidden 25
Code 404 - Not Found 137444

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 10270 1.99% 5649 2.28% 989 2.50% 242 2.29% 321 5.31% 119.13 MB 1.40%
2 21599 4.19% 10690 4.31% 1597 4.03% 396 3.74% 513 8.48% 287.47 MB 3.37%
3 17001 3.30% 8197 3.31% 1303 3.29% 315 2.98% 388 6.41% 339.24 MB 3.98%
4 17065 3.31% 8906 3.59% 1087 2.75% 347 3.28% 454 7.50% 211.77 MB 2.48%
5 15147 2.94% 8376 3.38% 1399 3.53% 394 3.72% 471 7.79% 327.30 MB 3.84%
6 13403 2.60% 6783 2.74% 956 2.41% 347 3.28% 413 6.83% 156.76 MB 1.84%
7 9262 1.80% 4847 1.96% 760 1.92% 251 2.37% 318 5.26% 114.63 MB 1.34%
8 15717 3.05% 7787 3.14% 1208 3.05% 354 3.35% 467 7.72% 235.21 MB 2.76%
9 18279 3.55% 7923 3.20% 1196 3.02% 321 3.03% 488 8.07% 331.28 MB 3.89%
10 21361 4.14% 10247 4.14% 1765 4.46% 366 3.46% 544 8.99% 370.63 MB 4.35%
11 20687 4.01% 10484 4.23% 1559 3.94% 397 3.75% 481 7.95% 309.15 MB 3.63%
12 20001 3.88% 8201 3.31% 1426 3.60% 389 3.68% 472 7.80% 285.21 MB 3.35%
13 15332 2.97% 7025 2.83% 1423 3.59% 315 2.98% 428 7.07% 308.92 MB 3.62%
14 9611 1.86% 5291 2.14% 807 2.04% 258 2.44% 299 4.94% 220.51 MB 2.59%
15 24754 4.80% 11101 4.48% 2398 6.06% 740 6.99% 561 9.27% 404.40 MB 4.74%
16 32633 6.33% 15813 6.38% 2262 5.71% 497 4.70% 561 9.27% 469.95 MB 5.51%
17 23703 4.60% 10638 4.29% 1694 4.28% 384 3.63% 455 7.52% 478.69 MB 5.62%
18 20694 4.01% 10194 4.11% 1594 4.03% 345 3.26% 478 7.90% 364.32 MB 4.27%
19 21739 4.22% 9407 3.80% 1531 3.87% 382 3.61% 516 8.53% 407.04 MB 4.78%
20 14778 2.87% 7488 3.02% 1166 2.95% 284 2.68% 366 6.05% 249.65 MB 2.93%
21 9253 1.79% 5354 2.16% 669 1.69% 249 2.35% 372 6.15% 162.12 MB 1.90%
22 13147 2.55% 6390 2.58% 944 2.38% 288 2.72% 359 5.93% 292.17 MB 3.43%
23 17931 3.48% 8098 3.27% 1292 3.26% 332 3.14% 450 7.44% 253.65 MB 2.98%
24 15514 3.01% 7430 3.00% 1006 2.54% 306 2.89% 453 7.49% 237.85 MB 2.79%
25 13665 2.65% 6351 2.56% 986 2.49% 327 3.09% 482 7.97% 236.13 MB 2.77%
26 14243 2.76% 6628 2.67% 1096 2.77% 286 2.70% 361 5.97% 248.03 MB 2.91%
27 14610 2.83% 6587 2.66% 1184 2.99% 304 2.87% 340 5.62% 221.42 MB 2.60%
28 8109 1.57% 4137 1.67% 650 1.64% 224 2.12% 344 5.69% 114.87 MB 1.35%
29 11162 2.16% 5448 2.20% 998 2.52% 292 2.76% 400 6.61% 173.59 MB 2.04%
30 17304 3.36% 8174 3.30% 1381 3.49% 355 3.36% 471 7.79% 269.65 MB 3.16%
31 17592 3.41% 8152 3.29% 1263 3.19% 310 2.93% 425 7.02% 322.52 MB 3.78%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 581 18019 3.49% 269 8365 3.38% 44 1377 3.48% 9.49 MB 294.04 MB 3.45%
1 453 14068 2.73% 231 7170 2.89% 37 1170 2.96% 6.21 MB 192.53 MB 2.26%
2 361 11203 2.17% 182 5654 2.28% 36 1121 2.83% 8.07 MB 250.14 MB 2.93%
3 253 7853 1.52% 146 4540 1.83% 24 755 1.91% 4.84 MB 149.96 MB 1.76%
4 244 7588 1.47% 127 3962 1.60% 24 751 1.90% 4.02 MB 124.48 MB 1.46%
5 274 8502 1.65% 126 3916 1.58% 21 675 1.71% 2.83 MB 87.72 MB 1.03%
6 324 10056 1.95% 167 5195 2.10% 28 878 2.22% 4.71 MB 146.05 MB 1.71%
7 422 13095 2.54% 227 7048 2.84% 33 1037 2.62% 7.38 MB 228.84 MB 2.68%
8 747 23176 4.50% 324 10048 4.05% 62 1951 4.93% 14.64 MB 453.84 MB 5.32%
9 796 24682 4.79% 396 12301 4.96% 60 1862 4.70% 14.08 MB 436.58 MB 5.12%
10 872 27054 5.25% 411 12757 5.15% 60 1890 4.77% 14.90 MB 461.88 MB 5.42%
11 923 28617 5.55% 443 13745 5.55% 70 2183 5.51% 15.75 MB 488.13 MB 5.73%
12 1021 31660 6.14% 509 15807 6.38% 72 2242 5.66% 15.75 MB 488.32 MB 5.73%
13 948 29410 5.70% 441 13691 5.53% 70 2184 5.52% 13.99 MB 433.65 MB 5.09%
14 1153 35752 6.93% 522 16198 6.54% 83 2591 6.54% 16.87 MB 523.04 MB 6.14%
15 1120 34734 6.74% 494 15322 6.18% 80 2498 6.31% 18.12 MB 561.75 MB 6.59%
16 799 24797 4.81% 376 11664 4.71% 61 1916 4.84% 14.20 MB 440.11 MB 5.16%
17 778 24148 4.68% 396 12292 4.96% 62 1931 4.88% 13.72 MB 425.43 MB 4.99%
18 799 24794 4.81% 367 11389 4.60% 62 1951 4.93% 12.57 MB 389.72 MB 4.57%
19 726 22511 4.37% 348 10817 4.37% 52 1642 4.15% 11.80 MB 365.68 MB 4.29%
20 825 25580 4.96% 399 12372 4.99% 62 1931 4.88% 13.38 MB 414.84 MB 4.87%
21 776 24074 4.67% 409 12699 5.12% 55 1718 4.34% 15.79 MB 489.38 MB 5.74%
22 762 23626 4.58% 373 11571 4.67% 56 1761 4.45% 10.34 MB 320.40 MB 3.76%
23 663 20567 3.99% 299 9273 3.74% 50 1574 3.98% 11.51 MB 356.75 MB 4.19%

Top 30 of 841 Total URLs
# Hits KBytes URL
1 10364 2.01% 308.61 MB 3.62% /
2 4662 0.90% 128.82 MB 1.51% /templates/imgs/simpleflash.swf
3 4477 0.87% 156.19 MB 1.83% /templates/UserFiles/Images/corporatehealthcare.bmp
4 1898 0.37% 21.93 MB 0.26% /procedures/treatment_types.html
5 1848 0.36% 46.58 MB 0.55% /destinations/argentina.html
6 1440 0.28% 19.07 MB 0.22% /medical_tourism/about_medical_tourism_.html
7 1413 0.27% 172.90 MB 2.03% /templates/UserFiles/Images/ProcedurePhoto.bmp
8 1389 0.27% 19.79 MB 0.23% /procedures/treatment_types/cosmetic.html
9 1312 0.25% 14.87 MB 0.17% /about_us/about_medretreat.html
10 1223 0.24% 64.08 MB 0.75% /templates/UserFiles/Images/cosmeticsurgery.bmp
11 1026 0.20% 205.32 MB 2.41% /member_services/free_membership.html
12 957 0.19% 41.79 MB 0.49% /procedures/treatment_types/blood_vessel_system.html
13 872 0.17% 47.30 MB 0.55% /templates/UserFiles/Images/GeneralMedical.bmp
14 701 0.14% 21.60 MB 0.25% /templates/UserFiles/Images/MedRetreatLogo.bmp
15 676 0.13% 8.03 MB 0.09% /procedures/treatment_types/dental.html
16 636 0.12% 8.90 MB 0.10% /procedures/hospitals.html
17 625 0.12% 24.92 MB 0.29% /destinations/india.html
18 594 0.12% 18.60 MB 0.22% /templates/UserFiles/Images/step3.bmp
19 560 0.11% 79.89 MB 0.94% /templates/UserFiles/Images/HospitalPhoto.bmp
20 532 0.10% 15.51 MB 0.18% /destinations/brazil.html
21 532 0.10% 29.15 MB 0.34% /templates/UserFiles/Images/Dental.bmp
22 498 0.10% 572.37 KB 0.01% /templates/incs/presentation1.html
23 464 0.09% 373.13 MB 4.38% /templates/incs/presentation1.swf
24 443 0.09% 11.26 MB 0.13% /medical_tourism/faq_s.html
25 429 0.08% 6.09 MB 0.07% /about_us/contact_us.html
26 418 0.08% 11.30 MB 0.13% /destinations/thailand.html
27 398 0.08% 4.24 MB 0.05% /procedures/physicians.html
28 372 0.07% 4.16 MB 0.05% /medical_tourism/sample_documents.html
29 362 0.07% 54.48 MB 0.64% /templates/UserFiles/Images/PhysicianPhoto.bmp
30 346 0.07% 20.67 MB 0.24% /templates/UserFiles/Images/Destinations/Costa Rica/san-jose-photo-2.bmp

Top 10 of 841 Total URLs By KBytes
# Hits KBytes URL
1 189 0.04% 1.06 GB 12.75% /podcasts/MedRetreat - Introductory Podcast 1.mp3
2 208 0.04% 722.76 MB 8.48% /templates/UserFiles/Media/podcasts/MedRetreat - Introductory Podcast 1.mp3
3 464 0.09% 373.13 MB 4.38% /templates/incs/presentation1.swf
4 10364 2.01% 308.61 MB 3.62% /
5 1026 0.20% 205.32 MB 2.41% /member_services/free_membership.html
6 106 0.02% 189.09 MB 2.22% /video/tv12medretreat.wmv
7 1413 0.27% 172.90 MB 2.03% /templates/UserFiles/Images/ProcedurePhoto.bmp
8 80 0.02% 157.47 MB 1.85% /templates/UserFiles/Media/podcasts/MedRetreat _Interview_Podcast_Eileen.mp3
9 4477 0.87% 156.19 MB 1.83% /templates/UserFiles/Images/corporatehealthcare.bmp
10 4662 0.90% 128.82 MB 1.51% /templates/imgs/simpleflash.swf

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 10364 2.01% 6392 60.55% /
2 1848 0.36% 294 2.79% /destinations/argentina.html
3 1026 0.20% 164 1.55% /member_services/free_membership.html
4 1440 0.28% 156 1.48% /medical_tourism/about_medical_tourism_.html
5 1898 0.37% 144 1.36% /procedures/treatment_types.html
6 1312 0.25% 127 1.20% /about_us/about_medretreat.html
7 1389 0.27% 124 1.17% /procedures/treatment_types/cosmetic.html
8 323 0.06% 122 1.16% /destinations/turkey.html
9 203 0.04% 95 0.90% /member_services/passport_visa_assistance.html
10 532 0.10% 89 0.84% /destinations/brazil.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 10364 2.01% 4233 40.16% /
2 1389 0.27% 361 3.42% /procedures/treatment_types/cosmetic.html
3 1848 0.36% 324 3.07% /destinations/argentina.html
4 957 0.19% 319 3.03% /procedures/treatment_types/blood_vessel_system.html
5 1440 0.28% 269 2.55% /medical_tourism/about_medical_tourism_.html
6 1026 0.20% 240 2.28% /member_services/free_membership.html
7 1312 0.25% 181 1.72% /about_us/about_medretreat.html
8 1898 0.37% 179 1.70% /procedures/treatment_types.html
9 625 0.12% 174 1.65% /destinations/india.html
10 429 0.08% 168 1.59% /about_us/contact_us.html

Top 30 of 6050 Total Sites
# Hits Files KBytes Visits Hostname Country
1 4173 0.81% 597 0.24% 56.16 MB 0.66% 29 0.27% 67.162.8.74 United States
2 4146 0.80% 599 0.24% 64.18 MB 0.75% 10 0.09% 24.13.39.89 United States
3 3566 0.69% 639 0.26% 44.78 MB 0.53% 19 0.18% 71.194.188.243 United States
4 3113 0.60% 338 0.14% 7.95 MB 0.09% 21 0.20% 69.141.120.235 United States
5 2803 0.54% 773 0.31% 60.74 MB 0.71% 13 0.12% 71.106.119.168 United States
6 2741 0.53% 279 0.11% 10.44 MB 0.12% 6 0.06% 67.180.84.132 United States
7 2671 0.52% 1378 0.56% 247.47 MB 2.90% 11 0.10% 69.135.183.46 United States
8 2110 0.41% 378 0.15% 7.46 MB 0.09% 7 0.07% 67.176.247.66 United States
9 1725 0.33% 121 0.05% 7.25 MB 0.09% 3 0.03% 70.225.138.217 United States
10 1524 0.30% 351 0.14% 28.57 MB 0.34% 2 0.02% 71.10.249.115 United States
11 1435 0.28% 127 0.05% 3.36 MB 0.04% 5 0.05% 65.23.48.228 United States
12 1428 0.28% 350 0.14% 27.05 MB 0.32% 7 0.07% 200.45.137.210 Argentina
13 1411 0.27% 102 0.04% 4.29 MB 0.05% 3 0.03% 24.136.12.69 United States
14 1396 0.27% 192 0.08% 6.51 MB 0.08% 2 0.02% 69.19.14.32 United States
15 1324 0.26% 308 0.12% 9.27 MB 0.11% 4 0.04% 67.108.223.130 United States
16 1213 0.24% 524 0.21% 20.91 MB 0.25% 7 0.07% 205.145.64.64 United States
17 1198 0.23% 281 0.11% 40.09 MB 0.47% 3 0.03% 24.174.117.83 United States
18 1184 0.23% 205 0.08% 5.93 MB 0.07% 10 0.09% 216.244.56.82 United States
19 1163 0.23% 267 0.11% 20.36 MB 0.24% 8 0.08% 85.99.231.238 Turkey
20 1123 0.22% 196 0.08% 2.57 MB 0.03% 4 0.04% 162.119.64.112 United States
21 1119 0.22% 145 0.06% 6.96 MB 0.08% 1 0.01% 162.119.232.102 United States
22 1118 0.22% 227 0.09% 22.28 MB 0.26% 10 0.09% 71.246.221.221 United States
23 1102 0.21% 115 0.05% 4.69 MB 0.06% 1 0.01% 130.65.112.16 United States
24 1102 0.21% 285 0.12% 7.73 MB 0.09% 10 0.09% 68.197.163.136 United States
25 1073 0.21% 243 0.10% 12.53 MB 0.15% 1 0.01% 72.76.13.181 United States
26 1054 0.20% 77 0.03% 2.89 MB 0.03% 1 0.01% 66.82.9.39 United States
27 1045 0.20% 525 0.21% 65.55 MB 0.77% 16 0.15% 71.246.199.57 United States
28 1019 0.20% 901 0.36% 6.94 MB 0.08% 4 0.04% 24.99.81.156 United States
29 1014 0.20% 123 0.05% 2.12 MB 0.02% 2 0.02% 66.26.40.26 United States
30 975 0.19% 186 0.08% 2.47 MB 0.03% 9 0.09% 71.105.85.232 United States

Top 10 of 6050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 2671 0.52% 1378 0.56% 247.47 MB 2.90% 11 0.10% 69.135.183.46 United States
2 782 0.15% 729 0.29% 124.59 MB 1.46% 3 0.03% 205.152.247.15 United States
3 306 0.06% 113 0.05% 92.55 MB 1.09% 1 0.01% 24.6.82.180 United States
4 8 0.00% 8 0.00% 74.95 MB 0.88% 0 0.00% 4.140.189.150 United States
5 1045 0.20% 525 0.21% 65.55 MB 0.77% 16 0.15% 71.246.199.57 United States
6 4146 0.80% 599 0.24% 64.18 MB 0.75% 10 0.09% 24.13.39.89 United States
7 2803 0.54% 773 0.31% 60.74 MB 0.71% 13 0.12% 71.106.119.168 United States
8 4173 0.81% 597 0.24% 56.16 MB 0.66% 29 0.27% 67.162.8.74 United States
9 13 0.00% 11 0.00% 47.67 MB 0.56% 0 0.00% 58.64.108.72 Thailand
10 7 0.00% 7 0.00% 47.59 MB 0.56% 0 0.00% 67.165.102.203 United States

Top 30 of 837 Total Referrers
# Hits Referrer
1 41896 8.13% - (Direct Request)
2 1812 0.35% http://www.google.com/search
3 909 0.18% http://72.14.203.104/search
4 647 0.13% http://search.yahoo.com/search
5 384 0.07% http://64.233.167.104/search
6 337 0.07% http://cc.msnscache.com/cache.aspx
7 229 0.04% http://www.gadling.com/2006/10/09/the-doctor-is-out
8 196 0.04% http://www.google.com/url
9 190 0.04% http://72.14.253.104/search
10 151 0.03% http://64.233.161.104/search
11 133 0.03% http://66.218.69.11/search/cache
12 130 0.03% http://search.msn.com/results.aspx
13 123 0.02% http://72.30.186.56/language/translatedPage2
14 122 0.02% http://pagead2.googlesyndication.com/pagead/ads
15 119 0.02% http://en.wikipedia.org/wiki/Medical_tourism
16 99 0.02% http://search.netscape.com/ns/redir
17 99 0.02% http://us.f601.mail.yahoo.com/ym/ShowLetter
18 90 0.02% http://www.singingfish.com
19 89 0.02% http://216.239.51.104/search
20 80 0.02% http://www.google.co.in/search
21 75 0.01% http://www.google.ca/search
22 68 0.01% http://by114fd.bay114.hotmail.msn.com/cgi-bin/getmsg
23 64 0.01% http://us.f504.mail.yahoo.com/dc/blank.html
24 63 0.01% http://www.ask.com/web
25 62 0.01% http://mail.google.com/mail/
26 59 0.01% http://us.f311.mail.yahoo.com/ym/ShowLetter
27 58 0.01% http://66.249.93.104/search
28 58 0.01% http://aolsearch.aol.com/aol/search
29 54 0.01% http://66.102.7.104/search
30 50 0.01% http://www.googlecom.com/url

Top 20 of 987 Total Search Strings
# Hits Search String
1 492 18.52% medretreat
2 381 14.34% medical tourism
3 41 1.54% med retreat
4 37 1.39% medretreat.com
5 24 0.90% ampang puteri hospital
6 24 0.90% www.indianembassy.com
7 18 0.68% planet hospital
8 16 0.60% hospital ampang puteri
9 16 0.60% medical tourism agency
10 15 0.56% costa rica plastic surgery
11 15 0.56% indus health
12 15 0.56% medical tourism thailand
13 14 0.53% bumrungrad hospital
14 14 0.53% www.medretreat.com
15 12 0.45% ampang puteri medical centre
16 12 0.45% health tourism
17 12 0.45% medical tourism brazil
18 12 0.45% plastic surgery india
19 11 0.41% http://www.medretreat.com
20 11 0.41% medical tourism argentina

Usage by Country for October 2006

Top 96 of 96 Total Countries
# Hits Files KBytes Country
1 400524 77.69% 186950 75.45% 6.51 GB 78.25% United States
2 20724 4.02% 10848 4.38% 326.64 MB 3.83% Canada
3 16781 3.25% 10296 4.16% 348.77 MB 4.09% Malaysia
4 14813 2.87% 8065 3.25% 222.23 MB 2.61% India
5 5323 1.03% 2116 0.85% 75.07 MB 0.88% Turkey
6 5254 1.02% 2953 1.19% 80.75 MB 0.95% Great Britain (UK)
7 5030 0.98% 3012 1.22% 74.17 MB 0.87% Singapore
8 3620 0.70% 1033 0.42% 45.38 MB 0.53% Argentina
9 2879 0.56% 1761 0.71% 94.88 MB 1.11% Thailand
10 2854 0.55% 1337 0.54% 38.81 MB 0.46% Brazil
11 2846 0.55% 1658 0.67% 31.22 MB 0.37% Costa Rica
12 2499 0.48% 1562 0.63% 29.32 MB 0.34% Philippines
13 2134 0.41% 1061 0.43% 23.90 MB 0.28% China
14 1965 0.38% 1163 0.47% 37.28 MB 0.44% Unresolved/Unknown
15 1673 0.32% 805 0.32% 46.51 MB 0.55% Colombia
16 1596 0.31% 909 0.37% 23.57 MB 0.28% Australia
17 1577 0.31% 384 0.15% 14.29 MB 0.17% Korea (South)
18 1478 0.29% 738 0.30% 28.64 MB 0.34% Germany
19 1326 0.26% 563 0.23% 16.62 MB 0.20% El Salvador
20 1303 0.25% 646 0.26% 20.42 MB 0.24% France
21 1298 0.25% 801 0.32% 14.29 MB 0.17% Netherlands
22 1155 0.22% 797 0.32% 20.30 MB 0.24% Indonesia
23 943 0.18% 385 0.16% 6.54 MB 0.08% Israel
24 889 0.17% 348 0.14% 11.90 MB 0.14% Sweden
25 879 0.17% 633 0.26% 10.77 MB 0.13% Japan
26 800 0.16% 383 0.15% 6.87 MB 0.08% Mexico
27 773 0.15% 466 0.19% 14.73 MB 0.17% Hong Kong
28 674 0.13% 376 0.15% 26.44 MB 0.31% Taiwan
29 638 0.12% 493 0.20% 9.05 MB 0.11% United Arab Emirates
30 589 0.11% 331 0.13% 8.38 MB 0.10% South Africa
31 557 0.11% 335 0.14% 12.50 MB 0.15% Bolivia
32 505 0.10% 185 0.07% 4.71 MB 0.06% Portugal
33 469 0.09% 323 0.13% 6.70 MB 0.08% New Zealand (Aotearoa)
34 448 0.09% 163 0.07% 5.01 MB 0.06% Panama
35 445 0.09% 215 0.09% 5.68 MB 0.07% Greece
36 438 0.08% 257 0.10% 4.57 MB 0.05% Poland
37 432 0.08% 307 0.12% 5.05 MB 0.06% Spain
38 408 0.08% 227 0.09% 3.30 MB 0.04% Bulgaria
39 403 0.08% 137 0.06% 4.85 MB 0.06% Belgium
40 380 0.07% 177 0.07% 5.05 MB 0.06% Vietnam
41 360 0.07% 283 0.11% 4.70 MB 0.06% Switzerland
42 357 0.07% 198 0.08% 2.82 MB 0.03% Hungary
43 300 0.06% 178 0.07% 3.00 MB 0.04% Ukraine
44 294 0.06% 256 0.10% 5.87 MB 0.07% Latvia
45 278 0.05% 210 0.08% 5.52 MB 0.06% Oman
46 271 0.05% 195 0.08% 3.60 MB 0.04% Malta
47 251 0.05% 146 0.06% 3.08 MB 0.04% Mauritius
48 235 0.05% 182 0.07% 10.77 MB 0.13% Finland
49 225 0.04% 136 0.05% 2.53 MB 0.03% Saudi Arabia
50 220 0.04% 188 0.08% 5.07 MB 0.06% Iran
51 214 0.04% 131 0.05% 1.38 MB 0.02% Romania
52 208 0.04% 124 0.05% 3.61 MB 0.04% Europe
53 200 0.04% 159 0.06% 3.16 MB 0.04% Kuwait
54 197 0.04% 61 0.02% 1.08 MB 0.01% Bahamas
55 177 0.03% 67 0.03% 3.03 MB 0.04% Ireland
56 167 0.03% 140 0.06% 1.79 MB 0.02% Norway
57 152 0.03% 119 0.05% 1.67 MB 0.02% Egypt
58 148 0.03% 78 0.03% 2.63 MB 0.03% Bangladesh
59 135 0.03% 53 0.02% 984.46 KB 0.01% Yemen
60 132 0.03% 85 0.03% 989.02 KB 0.01% Russian Federation
61 130 0.03% 108 0.04% 1.82 MB 0.02% Pakistan
62 119 0.02% 107 0.04% 1.06 MB 0.01% Barbados
63 119 0.02% 102 0.04% 1.13 MB 0.01% Jordan
64 110 0.02% 79 0.03% 2.29 MB 0.03% Satellite Provider
65 104 0.02% 80 0.03% 3.06 MB 0.04% Belarus
66 101 0.02% 43 0.02% 450.26 KB 0.01% Afghanistan
67 100 0.02% 92 0.04% 1.64 MB 0.02% Italy
68 75 0.01% 47 0.02% 531.77 KB 0.01% Kenya
69 73 0.01% 40 0.02% 404.86 KB 0.00% Ecuador
70 72 0.01% 31 0.01% 226.25 KB 0.00% Czechoslovakia (former)
71 60 0.01% 49 0.02% 618.82 KB 0.01% Czech Republic
72 58 0.01% 45 0.02% 487.61 KB 0.01% Lithuania
73 56 0.01% 37 0.01% 704.14 KB 0.01% Honduras
74 54 0.01% 49 0.02% 732.54 KB 0.01% Iceland
75 48 0.01% 43 0.02% 439.77 KB 0.01% Uruguay
76 45 0.01% 33 0.01% 497.71 KB 0.01% Cyprus
77 45 0.01% 33 0.01% 604.24 KB 0.01% Slovak Republic
78 43 0.01% 36 0.01% 787.25 KB 0.01% Qatar
79 41 0.01% 33 0.01% 463.12 KB 0.01% Jamaica
80 41 0.01% 33 0.01% 389.83 KB 0.00% Madagascar
81 40 0.01% 33 0.01% 311.45 KB 0.00% Austria
82 36 0.01% 32 0.01% 537.76 KB 0.01% Nepal
83 35 0.01% 31 0.01% 301.05 KB 0.00% Lebanon
84 35 0.01% 31 0.01% 272.27 KB 0.00% Trinidad and Tobago
85 28 0.01% 27 0.01% 414.98 KB 0.00% Peru
86 17 0.00% 17 0.01% 357.09 KB 0.00% Nigeria
87 14 0.00% 14 0.01% 296.68 KB 0.00% Bosnia and Herzegovina
88 9 0.00% 4 0.00% 63.11 KB 0.00% Fiji
89 6 0.00% 6 0.00% 927.63 KB 0.01% Puerto Rico
90 3 0.00% 3 0.00% 60.93 KB 0.00% Chile
91 1 0.00% 1 0.00% 23.54 KB 0.00% Cote D'Ivoire (Ivory Coast)
92 1 0.00% 1 0.00% 23.59 KB 0.00% Dominican Republic
93 1 0.00% 1 0.00% 13.14 KB 0.00% Algeria
94 1 0.00% 1 0.00% 23.54 KB 0.00% Croatia (Hrvatska)
95 1 0.00% 1 0.00% 27.98 KB 0.00% Cambodia
96 1 0.00% 1 0.00% 25.93 KB 0.00% Morocco


Generated by Webalizer Version 2.01 (with Geolizer patch)